© QC SUITE TEST REPORT

Reproduction of this material, in whole or part, is prohibited without permission of MAR Ltd.

Go to Miller Audio Research for details of the QC Suite multichannel Testing Station.
     

Unit Serial Number: Arcam P1 monoblock amplifier

TEST RESULTS

Check continuity PASS

Output Level achieved (re. 1000Hz into 8.0ohm) = 1.86V (Peak = 5.41dBV or 1863.8mVrms)

Maximum gain PASS

Gain achieved (re. 1000Hz into 8.0ohm) = 31.43dB

Power Output into 8ohm PASS

Output Level achieved into 8.0ohm re. 1000Hz = 230.4W @ 1.0%

Dynamic Power Output into 8ohm PASS

Output Level achieved into 8.0ohm re. 1000Hz = 278.2W @ 1.0%

Dynamic Power Output into 4ohm PASS

Output Level achieved into 4.0ohm re. 1000Hz = 513.2W @ 1.0%

Dynamic Power Output into 2ohm PASS

Output Level achieved into 2.0ohm re. 1000Hz = 214.2W @ 1.0%

Dynamic Power Output into 1ohm PASS

Output Level achieved into 1.0ohm re. 1000Hz = 45.7W @ 2.0%

Power to rated Output vs Distortion PASS

Continuous Output Profile into 8.0ohm re. 1000Hz =
5.0W @ 0.002% 6.0W @ 0.001% 7.3W @ 0.001% 8.8W @ 0.001%
10.6W @ 0.001% 12.9W @ 0.001% 15.6W @ 0.001% 18.9W @ 0.001%
22.8W @ 0.001% 27.6W @ 0.001% 33.4W @ 0.001% 40.4W @ 0.001%
48.9W @ 0.001% 59.2W @ 0.001% 71.6W @ 0.001% 86.6W @ 0.001%
104.8W @ 0.001% 126.8W @ 0.001% 153.5W @ 0.002% 185.7W @ 0.003%
222.5W @ 0.452% 236.1W @ 2.127%

Dynamic Power Output vs Distortion PASS

Dynamic Output Profile into 8.0ohm re. 1000Hz =
5.0W @ 0.003% 5.5W @ 0.003% 6.0W @ 0.003% 6.7W @ 0.003%
7.3W @ 0.003% 8.1W @ 0.003% 8.9W @ 0.003% 9.8W @ 0.003%
10.8W @ 0.002% 12.0W @ 0.002% 13.2W @ 0.002% 14.5W @ 0.002%
16.0W @ 0.002% 17.7W @ 0.002% 19.5W @ 0.001% 21.5W @ 0.001%
23.7W @ 0.001% 26.1W @ 0.001% 28.8W @ 0.001% 31.7W @ 0.001%
35.0W @ 0.001% 38.5W @ 0.001% 42.5W @ 0.001% 46.9W @ 0.001%
51.7W @ 0.001% 57.0W @ 0.002% 62.8W @ 0.002% 69.2W @ 0.002%
76.3W @ 0.002% 84.1W @ 0.002% 92.8W @ 0.002% 102.3W @ 0.002%
112.8W @ 0.002% 124.3W @ 0.002% 137.1W @ 0.002% 151.1W @ 0.002%
166.6W @ 0.002% 183.7W @ 0.002% 202.5W @ 0.003% 223.2W @ 0.004%
246.1W @ 0.008% 269.0W @ 0.429% 270.9W @ 0.562% 272.9W @ 0.673%
274.7W @ 0.832% 275.1W @ 0.858% 275.5W @ 0.887% 275.8W @ 0.923%
276.1W @ 0.958% 276.6W @ 0.977% 276.8W @ 1.030%

Cool down period... NONE

Programmed delay of 15000 msec completed.

Power Output into 4ohm PASS

Output Level achieved into 4.0ohm re. 1000Hz = 375.3W @ 1.0%

Cool down period... NONE

Programmed delay of 15000 msec completed.

Distortion from 1W to rated Power into 8ohm PASS

THD achieved into 8.0ohm (2nd-4th harmonics) re. 1000Hz =
0.00329% @ 1.0W 0.00294% @ 1.3W 0.00259% @ 1.6W 0.00227% @ 2.0W
0.00198% @ 2.4W 0.00172% @ 3.1W 0.00148% @ 3.8W 0.00128% @ 4.8W
0.00110% @ 6.0W 0.00095% @ 7.5W 0.00083% @ 9.3W 0.00073% @ 11.7W
0.00065% @ 14.6W 0.00058% @ 18.2W 0.00054% @ 22.8W 0.00051% @ 28.5W
0.00050% @ 35.6W 0.00051% @ 44.5W 0.00055% @ 55.7W 0.00063% @ 69.6W
0.00077% @ 87.0W 0.00102% @ 108.8W 0.00149% @ 136.0W 0.00242% @ 170.0W

Distortion vs Frequency at 10W into 8ohm PASS

THD achieved into 8.0ohm (2nd-4th harmonics) re. 11.9W =
0.01029% @ 20Hz 0.00638% @ 25Hz 0.00421% @ 32Hz 0.00295% @ 40Hz
0.00218% @ 50Hz 0.00169% @ 63Hz 0.00137% @ 80Hz 0.00116% @ 100Hz
0.00101% @ 125Hz 0.00091% @ 160Hz 0.00084% @ 200Hz 0.00079% @ 250Hz
0.00077% @ 315Hz 0.00076% @ 400Hz 0.00076% @ 500Hz 0.00077% @ 630Hz
0.00079% @ 800Hz 0.00082% @ 1000Hz 0.00086% @ 1250Hz 0.00092% @ 1600Hz
0.00098% @ 2000Hz 0.00106% @ 2500Hz 0.00116% @ 3150Hz 0.00128% @ 4000Hz
0.00142% @ 5000Hz 0.00160% @ 6300Hz 0.00183% @ 8000Hz 0.00212% @ 10000Hz
0.00251% @ 12500Hz 0.00302% @ 16000Hz 0.00371% @ 20000Hz

Frequency Response from 20Hz to 100kHz at 10W into 8ohm PASS

Response achieved (re. 12.0W into 8.0ohm) =
0.02dB @ 20Hz 0.02dB @ 21Hz 0.02dB @ 23Hz 0.02dB @ 26Hz
0.02dB @ 30Hz 0.02dB @ 33Hz 0.01dB @ 37Hz 0.01dB @ 42Hz
0.01dB @ 47Hz 0.01dB @ 53Hz 0.01dB @ 59Hz 0.01dB @ 66Hz
0.00dB @ 74Hz 0.00dB @ 83Hz 0.00dB @ 94Hz 0.00dB @ 105Hz
0.00dB @ 118Hz 0.00dB @ 132Hz 0.00dB @ 149Hz 0.00dB @ 167Hz
0.00dB @ 187Hz 0.00dB @ 210Hz 0.00dB @ 236Hz 0.00dB @ 265Hz
0.00dB @ 297Hz 0.00dB @ 334Hz 0.00dB @ 375Hz 0.00dB @ 420Hz
0.00dB @ 472Hz 0.00dB @ 530Hz 0.00dB @ 590Hz 0.00dB @ 670Hz
0.00dB @ 750Hz 0.00dB @ 840Hz 0.00dB @ 940Hz 0.00dB @ 1060Hz
-0.00dB @ 1190Hz 0.00dB @ 1330Hz 0.00dB @ 1500Hz 0.00dB @ 1680Hz
0.00dB @ 1890Hz -0.00dB @ 2120Hz 0.00dB @ 2380Hz -0.00dB @ 2670Hz
-0.00dB @ 3000Hz -0.00dB @ 3360Hz -0.00dB @ 3780Hz -0.00dB @ 4240Hz
-0.00dB @ 4760Hz -0.00dB @ 5300Hz -0.00dB @ 6000Hz -0.00dB @ 6700Hz
-0.00dB @ 7600Hz -0.00dB @ 8500Hz -0.00dB @ 9500Hz -0.01dB @ 10700Hz
-0.01dB @ 12000Hz -0.01dB @ 13500Hz -0.01dB @ 15100Hz -0.01dB @ 17000Hz
-0.01dB @ 19000Hz -0.01dB @ 21400Hz -0.01dB @ 24000Hz -0.01dB @ 26900Hz
-0.00dB @ 30200Hz 0.00dB @ 33900Hz 0.00dB @ 38100Hz 0.01dB @ 42700Hz
0.02dB @ 47900Hz 0.04dB @ 54000Hz 0.05dB @ 60000Hz 0.08dB @ 68000Hz
0.11dB @ 76000Hz 0.16dB @ 85000Hz 0.18dB @ 96000Hz 0.18dB @ 100000Hz

Output Impedance from 20Hz to 100kHz at 10W into 8ohm PASS

Output Impedance (re. 12.0W into 4.0ohm) =
0.054ohm @ 20Hz 0.055ohm @ 21Hz 0.054ohm @ 23Hz 0.053ohm @ 26Hz
0.052ohm @ 30Hz 0.051ohm @ 33Hz 0.050ohm @ 37Hz 0.049ohm @ 42Hz
0.048ohm @ 47Hz 0.047ohm @ 53Hz 0.047ohm @ 59Hz 0.046ohm @ 66Hz
0.046ohm @ 74Hz 0.046ohm @ 83Hz 0.046ohm @ 94Hz 0.046ohm @ 105Hz
0.046ohm @ 118Hz 0.046ohm @ 132Hz 0.046ohm @ 149Hz 0.047ohm @ 167Hz
0.047ohm @ 187Hz 0.047ohm @ 210Hz 0.047ohm @ 236Hz 0.048ohm @ 265Hz
0.048ohm @ 297Hz 0.048ohm @ 334Hz 0.048ohm @ 375Hz 0.048ohm @ 420Hz
0.048ohm @ 472Hz 0.049ohm @ 530Hz 0.049ohm @ 590Hz 0.048ohm @ 670Hz
0.048ohm @ 750Hz 0.048ohm @ 840Hz 0.048ohm @ 940Hz 0.048ohm @ 1060Hz
0.048ohm @ 1190Hz 0.048ohm @ 1330Hz 0.048ohm @ 1500Hz 0.048ohm @ 1680Hz
0.048ohm @ 1890Hz 0.048ohm @ 2120Hz 0.048ohm @ 2380Hz 0.048ohm @ 2670Hz
0.048ohm @ 3000Hz 0.049ohm @ 3360Hz 0.049ohm @ 3780Hz 0.050ohm @ 4240Hz
0.051ohm @ 4760Hz 0.052ohm @ 5300Hz 0.053ohm @ 6000Hz 0.055ohm @ 6700Hz
0.057ohm @ 7600Hz 0.059ohm @ 8500Hz 0.062ohm @ 9500Hz 0.066ohm @ 10700Hz
0.070ohm @ 12000Hz 0.075ohm @ 13500Hz 0.081ohm @ 15100Hz 0.089ohm @ 17000Hz
0.098ohm @ 19000Hz 0.110ohm @ 21400Hz 0.124ohm @ 24000Hz 0.141ohm @ 26900Hz
0.162ohm @ 30200Hz 0.188ohm @ 33900Hz 0.220ohm @ 38100Hz 0.260ohm @ 42700Hz
0.307ohm @ 47900Hz 0.365ohm @ 54000Hz 0.432ohm @ 60000Hz 0.508ohm @ 68000Hz
0.591ohm @ 76000Hz 0.675ohm @ 85000Hz 0.750ohm @ 96000Hz 0.804ohm @ 100000Hz

A-wtd Signal-to-Noise PASS

Residual Noise (A-weighted, 6th-Octave mode) into 8.0ohm = -76.76dBV (Left Channel) Analysis:
-135.4dBV @ 21Hz -139.4dBV @ 23Hz -131.5dBV @ 26Hz -128.5dBV @ 30Hz
-128.9dBV @ 33Hz -125.7dBV @ 37Hz -125.7dBV @ 42Hz -117.9dBV @ 47Hz
-109.6dBV @ 53Hz -120.6dBV @ 59Hz -125.5dBV @ 66Hz -120.7dBV @ 74Hz
-118.6dBV @ 83Hz -116.8dBV @ 94Hz -112.7dBV @ 105Hz -112.9dBV @ 118Hz
-109.2dBV @ 132Hz -98.4dBV @ 149Hz -91.3dBV @ 167Hz -103.9dBV @ 187Hz
-102.9dBV @ 210Hz -105.9dBV @ 236Hz -94.6dBV @ 265Hz -100.8dBV @ 297Hz
-100.9dBV @ 334Hz -96.7dBV @ 375Hz -97.5dBV @ 420Hz -94.4dBV @ 472Hz
-98.2dBV @ 530Hz -96.8dBV @ 590Hz -94.0dBV @ 670Hz -95.1dBV @ 750Hz
-95.8dBV @ 840Hz -93.9dBV @ 940Hz -92.7dBV @ 1060Hz -93.4dBV @ 1190Hz
-93.2dBV @ 1330Hz -92.9dBV @ 1500Hz -92.1dBV @ 1680Hz -90.8dBV @ 1890Hz
-91.3dBV @ 2120Hz -90.4dBV @ 2380Hz -90.9dBV @ 2670Hz -90.8dBV @ 3000Hz
-90.1dBV @ 3360Hz -90.9dBV @ 3780Hz -91.5dBV @ 4240Hz -91.2dBV @ 4760Hz
-91.3dBV @ 5300Hz -91.3dBV @ 6000Hz -91.4dBV @ 6700Hz -91.2dBV @ 7600Hz
-91.4dBV @ 8500Hz -91.9dBV @ 9500Hz -91.8dBV @ 10700Hz -92.7dBV @ 12000Hz
-93.4dBV @ 13500Hz -93.9dBV @ 15100Hz -94.6dBV @ 17000Hz -95.7dBV @ 19000Hz

Unweighted Hum and Noise PASS

Residual Noise (unweighted, 6th-Octave mode) into 8.0ohm = -72.03dBV (Left Channel) Analysis:
-103.1dBV @ 21Hz -104.0dBV @ 23Hz -99.0dBV @ 26Hz -98.4dBV @ 30Hz
-101.1dBV @ 33Hz -100.6dBV @ 37Hz -99.9dBV @ 42Hz -92.0dBV @ 47Hz
-79.4dBV @ 53Hz -88.1dBV @ 59Hz -96.7dBV @ 66Hz -96.1dBV @ 74Hz
-95.1dBV @ 83Hz -98.9dBV @ 94Hz -96.2dBV @ 105Hz -98.3dBV @ 118Hz
-96.5dBV @ 132Hz -84.9dBV @ 149Hz -79.0dBV @ 167Hz -93.1dBV @ 187Hz
-95.4dBV @ 210Hz -94.3dBV @ 236Hz -85.8dBV @ 265Hz -94.5dBV @ 297Hz
-94.8dBV @ 334Hz -93.6dBV @ 375Hz -95.8dBV @ 420Hz -94.2dBV @ 472Hz
-94.0dBV @ 530Hz -93.6dBV @ 590Hz -95.1dBV @ 670Hz -93.6dBV @ 750Hz
-94.5dBV @ 840Hz -92.8dBV @ 940Hz -92.1dBV @ 1060Hz -93.7dBV @ 1190Hz
-92.7dBV @ 1330Hz -93.2dBV @ 1500Hz -93.7dBV @ 1680Hz -93.2dBV @ 1890Hz
-92.9dBV @ 2120Hz -92.7dBV @ 2380Hz -92.0dBV @ 2670Hz -92.9dBV @ 3000Hz
-91.4dBV @ 3360Hz -92.0dBV @ 3780Hz -91.6dBV @ 4240Hz -91.3dBV @ 4760Hz
-91.0dBV @ 5300Hz -90.8dBV @ 6000Hz -90.6dBV @ 6700Hz -89.9dBV @ 7600Hz
-89.7dBV @ 8500Hz -90.3dBV @ 9500Hz -89.1dBV @ 10700Hz -89.1dBV @ 12000Hz
-88.2dBV @ 13500Hz -88.2dBV @ 15100Hz -87.6dBV @ 17000Hz -86.8dBV @ 19000Hz

DC Offset PASS

DC Offset (re. 8.00ohm) = -0.8mV