© QC SUITE TEST REPORT
Reproduction of this material, in whole or part, is prohibited without permission of MAR Ltd.
Go to Miller Audio Research for details of the QC Suite multichannel Testing Station.
TEST REPORT
Unit Serial Number: Sony DVP-NS999ES
TEST RESULTS
INITIAL SET-UP INSTRUCTIONS PASS
Instructions completed by operator.
PEAK OUTPUT LEVEL @ 1kHz PASS
Output Level achieved (re. 1000Hz into 8000.0ohm) =
2.07V (Peak = 6.31dBV or 2066.7mVrms) (Left Channel)
2.07V (Peak = 6.30dBV or 2065.7mVrms) (Right Channel)
(dBV level now set as 0dB reference)
THD @ 1kHz/0dBFs PASS
THD achieved into 8000.0ohm (2nd-4th harmonics) re. 1000Hz =
0.00028% @ 0dBFs (Left Channel)
0.00025% @ 0dBFs (Right Channel)
A-WTD S/N RATIO PASS
Signal-to-Noise Ratio (A-weighted, 3rd-Octave mode) into 8000.0ohm =
105.9dB (Left Channel)
105.8dB (Right Channel)
Analysis:
| -169.8dBV @ 20Hz | -162.6dBV @ 25Hz | -157.6dBV @ 32Hz | -153.2dBV @ 40Hz |
| -136.2dBV @ 50Hz | -138.6dBV @ 63Hz | -138.1dBV @ 80Hz | -141.2dBV @ 100Hz |
| -133.5dBV @ 125Hz | -121.0dBV @ 160Hz | -128.8dBV @ 200Hz | -121.7dBV @ 250Hz |
| -124.2dBV @ 315Hz | -124.1dBV @ 400Hz | -120.2dBV @ 500Hz | -116.8dBV @ 630Hz |
| -107.9dBV @ 800Hz | -116.1dBV @ 1000Hz | -115.1dBV @ 1250Hz | -112.4dBV @ 1600Hz |
| -113.5dBV @ 2000Hz | -112.4dBV @ 2500Hz | -111.0dBV @ 3150Hz | -111.3dBV @ 4000Hz |
| -110.4dBV @ 5000Hz | -109.9dBV @ 6300Hz | -109.8dBV @ 8000Hz | -110.3dBV @ 10000Hz |
| -111.1dBV @ 12500Hz | -112.2dBV @ 16000Hz | -113.6dBV @ 20000Hz |
(Left Channel)
| -172.9dBV @ 20Hz | -168.9dBV @ 25Hz | -159.6dBV @ 32Hz | -155.6dBV @ 40Hz |
| -138.8dBV @ 50Hz | -139.8dBV @ 63Hz | -140.3dBV @ 80Hz | -139.5dBV @ 100Hz |
| -134.9dBV @ 125Hz | -130.6dBV @ 160Hz | -130.6dBV @ 200Hz | -126.5dBV @ 250Hz |
| -124.3dBV @ 315Hz | -121.8dBV @ 400Hz | -121.0dBV @ 500Hz | -116.5dBV @ 630Hz |
| -107.4dBV @ 800Hz | -117.2dBV @ 1000Hz | -115.5dBV @ 1250Hz | -112.6dBV @ 1600Hz |
| -113.2dBV @ 2000Hz | -112.1dBV @ 2500Hz | -111.5dBV @ 3150Hz | -111.4dBV @ 4000Hz |
| -110.1dBV @ 5000Hz | -109.7dBV @ 6300Hz | -109.9dBV @ 8000Hz | -110.3dBV @ 10000Hz |
| -110.6dBV @ 12500Hz | -112.4dBV @ 16000Hz | -113.7dBV @ 20000Hz |
(Right Channel)
IDLE PATTERN CHECK PASS
Peak idle patterns = -113.7dB @ 686.0Hz (Left Channel) -112.9dB @ 250.0Hz (Right Channel)
Analysis:
| -114.9dBV @ 250Hz | -128.2dBV @ 351Hz | -127.3dBV @ 387Hz | -125.5dBV @ 411Hz |
| -123.6dBV @ 450Hz | -131.2dBV @ 632Hz | -127.6dBV @ 650Hz | -107.2dBV @ 686Hz |
| -129.6dBV @ 752Hz | -128.0dBV @ 771Hz | -128.2dBV @ 981Hz | -128.2dBV @ 1083Hz |
| -132.4dBV @ 1100Hz | -118.5dBV @ 1372Hz | -132.9dBV @ 1663Hz | -130.6dBV @ 1706Hz |
| -128.5dBV @ 1749Hz | -131.5dBV @ 2122Hz | -130.6dBV @ 2235Hz | -133.2dBV @ 2493Hz |
| -132.4dBV @ 2516Hz | -132.9dBV @ 2652Hz | -132.2dBV @ 3057Hz | -131.5dBV @ 3085Hz |
| -131.6dBV @ 3528Hz | -134.4dBV @ 3622Hz | -130.2dBV @ 3647Hz | -130.7dBV @ 4166Hz |
| -131.2dBV @ 4341Hz | -130.8dBV @ 4368Hz | -131.7dBV @ 4507Hz | -129.8dBV @ 4609Hz |
| -127.2dBV @ 4804Hz | -132.5dBV @ 4834Hz | -133.6dBV @ 4839Hz | -132.1dBV @ 4858Hz |
(Left Channel)
| -119.8dBV @ 250Hz | -127.1dBV @ 450Hz | -128.1dBV @ 600Hz | -128.0dBV @ 647Hz |
| -106.4dBV @ 686Hz | -131.2dBV @ 1100Hz | -129.9dBV @ 1329Hz | -118.0dBV @ 1372Hz |
| -131.0dBV @ 1662Hz | -130.5dBV @ 1678Hz | -129.7dBV @ 1802Hz | -130.6dBV @ 1889Hz |
| -129.7dBV @ 2234Hz | -130.6dBV @ 2379Hz | -131.4dBV @ 2520Hz | -133.2dBV @ 2748Hz |
| -129.0dBV @ 2854Hz | -131.4dBV @ 3390Hz | -129.5dBV @ 3585Hz | -131.3dBV @ 3601Hz |
| -130.7dBV @ 3698Hz | -129.4dBV @ 3808Hz | -131.2dBV @ 3913Hz | -128.2dBV @ 4116Hz |
| -132.2dBV @ 4213Hz | -129.8dBV @ 4233Hz | -129.8dBV @ 4309Hz | -130.2dBV @ 4430Hz |
| -131.3dBV @ 4462Hz | -131.7dBV @ 4578Hz | -128.3dBV @ 4803Hz |
(Right Channel)
PEAK OUTPUT LEVEL @ 20Hz PASS
Output Level achieved (re. 20Hz into 8000.0ohm) =
2.06V (Peak = 6.26dBV or 2056.9mVrms) (Left Channel)
2.06V (Peak = 6.26dBV or 2056.0mVrms) (Right Channel)
(dBV level now set as 0dB reference)
THD @ 20Hz/0dBFs PASS
THD achieved into 8000.0ohm (2nd-4th harmonics) re. 20Hz =
0.00133% @ 0dBFs (Left Channel)
0.00136% @ 0dBFs (Right Channel)
THD @ 20Hz/-40dBFs PASS
THD achieved into 8000.0ohm (2nd-4th harmonics) re. 20Hz =
0.02293% @ -40dBFs (Left Channel)
0.02071% @ -40dBFs (Right Channel)
THD @ 20Hz/-80dBFs PASS
THD achieved into 8000.0ohm (2nd-4th harmonics) re. 20Hz =
2.51155% @ -80dBFs (Left Channel)
2.28904% @ -80dBFs (Right Channel)
LINEARITY -80dB @ 20Hz PASS
Output Level achieved (re. 20Hz into 8000.0ohm) =
-80.3dB (Peak = -74.01dBV or 0.2mVrms) (Left Channel)
-80.3dB (Peak = -74.05dBV or 0.2mVrms) (Right Channel)
SET OUTPUT LEVEL @ 1kHz PASS
Output Level achieved (re. 1000Hz into 8000.0ohm) =
2.07V (Peak = 6.31dBV or 2066.7mVrms) (Left Channel)
2.07V (Peak = 6.30dBV or 2065.8mVrms) (Right Channel)
(dBV level now set as 0dB reference)
THD @ 1kHz/-10dBFs PASS
THD achieved into 8000.0ohm (2nd-4th harmonics) re. 1000Hz =
0.00034% @ -10dBFs (Left Channel)
0.00030% @ -10dBFs (Right Channel)
THD @ 1kHz/-30dBFs PASS
THD achieved into 8000.0ohm (2nd-4th harmonics) re. 1000Hz =
0.00495% @ -30dBFs (Left Channel)
0.00526% @ -30dBFs (Right Channel)
THD @ 1kHz/-60dBFs PASS
THD achieved into 8000.0ohm (2nd-4th harmonics) re. 1000Hz =
0.16168% @ -60dBFs (Left Channel)
0.17403% @ -60dBFs (Right Channel)
THD @ 1kHz/-90dBFs PASS
THD achieved into 8000.0ohm (2nd-4th harmonics) re. 1000Hz =
2.87354% @ -89dBFs (Left Channel)
2.55292% @ -89dBFs (Right Channel)
LINEARITY -88.98dB @ 1kHz PASS
Output Level achieved (re. 1000Hz into 8000.0ohm) =
-89.3dB (Peak = -83.02dBV or 0.1mVrms) (Left Channel)
-89.3dB (Peak = -82.99dBV or 0.1mVrms) (Right Channel)
PEAK OUTPUT LEVEL @ 20kHz PASS
Output Level achieved (re. 20000Hz into 8000.0ohm) =
2.05V (Peak = 6.24dBV or 2050.7mVrms) (Left Channel)
2.05V (Peak = 6.22dBV or 2046.3mVrms) (Right Channel)
(dBV level now set as 0dB reference)
CLOCK DEVIATION PASS
Crystal Clock Stability (re. 20000Hz into 8000ohm) =
4.86ppm re. 6.24dBV (Left Channel)
4.86ppm re. 6.22dBV (Right Channel)
STOPBAND REJECTION FAIL
Relative Level of 24100Hz (re. 20000Hz into 8000.0ohm) =
-55.9dB (Peak = 6.24dBV or 2050.6mVrms) (Left Channel)
-55.9dB (Peak = 6.22dBV or 2046.3mVrms) (Right Channel)
THD @ 20kHz/0dBFs FAIL (FORCED)*
*Test result is not used in UUT evaluation.
THD achieved into 8000.0ohm (2nd-4th harmonics) re. 20000Hz =
0.00242% @ 0dBFs (Left Channel)
0.00297% @ 0dBFs (Right Channel)
THD @ 20kHz/-40dBFs PASS
THD achieved into 8000.0ohm (2nd-4th harmonics) re. 20000Hz =
0.09026% @ -40dBFs (Left Channel)
0.09679% @ -40dBFs (Right Channel)
THD @ 20kHz/-60dBFs PASS
THD achieved into 8000.0ohm (2nd-4th harmonics) re. 20000Hz =
0.84152% @ -60dBFs (Left Channel)
0.80902% @ -60dBFs (Right Channel)
THD @ 20kHz/-90dBFs PASS
THD achieved into 8000.0ohm (2nd-4th harmonics) re. 20000Hz =
21.68537% @ -89dBFs (Left Channel)
26.57788% @ -89dBFs (Right Channel)
LINEARITY -88.98dB @ 20kHz PASS
Output Level achieved (re. 20000Hz into 8000.0ohm) =
-88.9dB (Peak = -82.67dBV or 0.1mVrms) (Left Channel)
-89.0dB (Peak = -82.80dBV or 0.1mVrms) (Right Channel)
TOTAL JITTER PASS
Total correlated Jitter (re. -3dBFs into 8000ohm) =
121psec (Left Channel)
121psec (Right Channel)
Analysis:
| 17psec @ 162Hz | 40psec @ 230Hz | 34psec @ 689Hz | 18psec @ 832Hz |
| 38psec @ 1148Hz | 42psec @ 1608Hz | 41psec @ 2067Hz | 41psec @ 2527Hz |
| 45psec @ 2986Hz | 52psec @ 3445Hz |
(Left Channel)
| 17psec @ 162Hz | 41psec @ 230Hz | 15psec @ 392Hz | 34psec @ 689Hz |
| 16psec @ 833Hz | 38psec @ 1148Hz | 42psec @ 1608Hz | 40psec @ 2067Hz |
| 43psec @ 2527Hz | 44psec @ 2986Hz | 50psec @ 3445Hz |
(Right Channel)
FREQUENCY RESPONSE PASS
Response achieved (re. -1.0dBV into 8000.0ohm) =
| -0.04dB @ 20Hz | -0.04dB @ 21Hz | -0.04dB @ 23Hz | -0.04dB @ 26Hz |
| -0.04dB @ 30Hz | -0.03dB @ 33Hz | -0.03dB @ 37Hz | -0.03dB @ 42Hz |
| -0.03dB @ 47Hz | -0.03dB @ 53Hz | -0.03dB @ 59Hz | -0.03dB @ 66Hz |
| -0.03dB @ 74Hz | -0.03dB @ 83Hz | -0.03dB @ 94Hz | -0.03dB @ 105Hz |
| -0.03dB @ 118Hz | -0.02dB @ 132Hz | -0.02dB @ 149Hz | -0.02dB @ 167Hz |
| -0.02dB @ 187Hz | -0.02dB @ 210Hz | -0.02dB @ 236Hz | -0.02dB @ 265Hz |
| -0.02dB @ 297Hz | -0.02dB @ 334Hz | -0.02dB @ 375Hz | -0.02dB @ 420Hz |
| -0.02dB @ 472Hz | -0.01dB @ 530Hz | -0.01dB @ 590Hz | -0.01dB @ 670Hz |
| -0.01dB @ 750Hz | -0.00dB @ 840Hz | -0.00dB @ 940Hz | 0.00dB @ 1060Hz |
| 0.00dB @ 1190Hz | 0.01dB @ 1330Hz | 0.01dB @ 1500Hz | 0.00dB @ 1680Hz |
| 0.00dB @ 1890Hz | -0.01dB @ 2120Hz | -0.01dB @ 2380Hz | -0.01dB @ 2670Hz |
| -0.01dB @ 3000Hz | -0.00dB @ 3360Hz | 0.01dB @ 3780Hz | 0.02dB @ 4240Hz |
| 0.01dB @ 4760Hz | -0.01dB @ 5300Hz | -0.00dB @ 6000Hz | 0.02dB @ 6700Hz |
| 0.02dB @ 7600Hz | 0.00dB @ 8500Hz | 0.02dB @ 9500Hz | 0.02dB @ 10700Hz |
| 0.01dB @ 12000Hz | 0.03dB @ 13500Hz | 0.01dB @ 15100Hz | -0.01dB @ 17000Hz |
| -0.07dB @ 19000Hz | -0.14dB @ 20000Hz |
(Left Channel)
| -0.04dB @ 20Hz | -0.04dB @ 21Hz | -0.04dB @ 23Hz | -0.04dB @ 26Hz |
| -0.04dB @ 30Hz | -0.03dB @ 33Hz | -0.03dB @ 37Hz | -0.03dB @ 42Hz |
| -0.03dB @ 47Hz | -0.03dB @ 53Hz | -0.03dB @ 59Hz | -0.03dB @ 66Hz |
| -0.03dB @ 74Hz | -0.03dB @ 83Hz | -0.03dB @ 94Hz | -0.03dB @ 105Hz |
| -0.02dB @ 118Hz | -0.02dB @ 132Hz | -0.02dB @ 149Hz | -0.02dB @ 167Hz |
| -0.02dB @ 187Hz | -0.02dB @ 210Hz | -0.02dB @ 236Hz | -0.02dB @ 265Hz |
| -0.02dB @ 297Hz | -0.02dB @ 334Hz | -0.02dB @ 375Hz | -0.02dB @ 420Hz |
| -0.02dB @ 472Hz | -0.01dB @ 530Hz | -0.01dB @ 590Hz | -0.01dB @ 670Hz |
| -0.01dB @ 750Hz | -0.00dB @ 840Hz | -0.00dB @ 940Hz | 0.00dB @ 1060Hz |
| 0.00dB @ 1190Hz | 0.01dB @ 1330Hz | 0.01dB @ 1500Hz | 0.00dB @ 1680Hz |
| 0.00dB @ 1890Hz | -0.01dB @ 2120Hz | -0.01dB @ 2380Hz | -0.02dB @ 2670Hz |
| -0.01dB @ 3000Hz | -0.00dB @ 3360Hz | 0.01dB @ 3780Hz | 0.01dB @ 4240Hz |
| 0.00dB @ 4760Hz | -0.01dB @ 5300Hz | -0.00dB @ 6000Hz | 0.02dB @ 6700Hz |
| 0.01dB @ 7600Hz | -0.00dB @ 8500Hz | 0.02dB @ 9500Hz | 0.02dB @ 10700Hz |
| 0.01dB @ 12000Hz | 0.02dB @ 13500Hz | 0.01dB @ 15100Hz | -0.02dB @ 17000Hz |
| -0.08dB @ 19000Hz | -0.15dB @ 20000Hz |
(Right Channel)
FREQUENCY BALANCE PASS
Left/Right Channel Balance (re. -1.0dBV into 8000.0ohm) =
| 0.00dB @ 20Hz | 0.00dB @ 25Hz | 0.00dB @ 32Hz | 0.00dB @ 40Hz |
| 0.00dB @ 50Hz | 0.00dB @ 63Hz | 0.00dB @ 80Hz | 0.00dB @ 100Hz |
| 0.00dB @ 125Hz | 0.00dB @ 160Hz | 0.00dB @ 200Hz | 0.00dB @ 250Hz |
| 0.00dB @ 315Hz | 0.00dB @ 400Hz | 0.00dB @ 500Hz | 0.00dB @ 630Hz |
| 0.00dB @ 800Hz | 0.00dB @ 1000Hz | 0.00dB @ 1250Hz | 0.00dB @ 1600Hz |
| 0.00dB @ 2000Hz | 0.00dB @ 2500Hz | 0.00dB @ 3150Hz | 0.00dB @ 4000Hz |
| 0.00dB @ 5000Hz | 0.01dB @ 6300Hz | 0.01dB @ 8000Hz | 0.01dB @ 10000Hz |
| 0.01dB @ 12500Hz | 0.01dB @ 16000Hz | 0.02dB @ 20000Hz |
FREQUENCY RESPONSE w EMPHASIS PASS
Response achieved w/emp (re. -3.0dBV into 8000.0ohm) =
| -0.04dB @ 20Hz | -0.04dB @ 21Hz | -0.04dB @ 23Hz | -0.04dB @ 26Hz |
| -0.04dB @ 30Hz | -0.04dB @ 33Hz | -0.04dB @ 37Hz | -0.04dB @ 42Hz |
| -0.04dB @ 47Hz | -0.03dB @ 53Hz | -0.03dB @ 59Hz | -0.03dB @ 66Hz |
| -0.03dB @ 74Hz | -0.03dB @ 83Hz | -0.03dB @ 94Hz | -0.03dB @ 105Hz |
| -0.03dB @ 118Hz | -0.03dB @ 132Hz | -0.03dB @ 149Hz | -0.03dB @ 167Hz |
| -0.03dB @ 187Hz | -0.03dB @ 210Hz | -0.03dB @ 236Hz | -0.03dB @ 265Hz |
| -0.03dB @ 297Hz | -0.03dB @ 334Hz | -0.02dB @ 375Hz | -0.02dB @ 420Hz |
| -0.02dB @ 472Hz | -0.02dB @ 530Hz | -0.02dB @ 590Hz | -0.01dB @ 670Hz |
| -0.01dB @ 750Hz | -0.01dB @ 840Hz | -0.00dB @ 940Hz | 0.00dB @ 1060Hz |
| 0.01dB @ 1190Hz | 0.01dB @ 1330Hz | 0.01dB @ 1500Hz | 0.01dB @ 1680Hz |
| 0.01dB @ 1890Hz | 0.01dB @ 2120Hz | 0.00dB @ 2380Hz | 0.00dB @ 2670Hz |
| 0.01dB @ 3000Hz | 0.02dB @ 3360Hz | 0.03dB @ 3780Hz | 0.04dB @ 4240Hz |
| 0.02dB @ 4760Hz | 0.01dB @ 5300Hz | 0.01dB @ 6000Hz | 0.02dB @ 6700Hz |
| 0.00dB @ 7600Hz | -0.02dB @ 8500Hz | -0.01dB @ 9500Hz | -0.03dB @ 10700Hz |
| -0.04dB @ 12000Hz | -0.03dB @ 13500Hz | -0.04dB @ 15100Hz | -0.04dB @ 17000Hz |
| -0.04dB @ 19000Hz | -0.07dB @ 20000Hz |
(Left Channel)
| -0.04dB @ 20Hz | -0.04dB @ 21Hz | -0.04dB @ 23Hz | -0.04dB @ 26Hz |
| -0.04dB @ 30Hz | -0.04dB @ 33Hz | -0.04dB @ 37Hz | -0.04dB @ 42Hz |
| -0.04dB @ 47Hz | -0.03dB @ 53Hz | -0.03dB @ 59Hz | -0.03dB @ 66Hz |
| -0.03dB @ 74Hz | -0.03dB @ 83Hz | -0.03dB @ 94Hz | -0.03dB @ 105Hz |
| -0.03dB @ 118Hz | -0.03dB @ 132Hz | -0.03dB @ 149Hz | -0.03dB @ 167Hz |
| -0.03dB @ 187Hz | -0.03dB @ 210Hz | -0.03dB @ 236Hz | -0.03dB @ 265Hz |
| -0.03dB @ 297Hz | -0.03dB @ 334Hz | -0.02dB @ 375Hz | -0.02dB @ 420Hz |
| -0.02dB @ 472Hz | -0.02dB @ 530Hz | -0.02dB @ 590Hz | -0.01dB @ 670Hz |
| -0.01dB @ 750Hz | -0.01dB @ 840Hz | -0.00dB @ 940Hz | 0.00dB @ 1060Hz |
| 0.01dB @ 1190Hz | 0.01dB @ 1330Hz | 0.01dB @ 1500Hz | 0.01dB @ 1680Hz |
| 0.01dB @ 1890Hz | 0.01dB @ 2120Hz | 0.00dB @ 2380Hz | 0.00dB @ 2670Hz |
| 0.01dB @ 3000Hz | 0.02dB @ 3360Hz | 0.03dB @ 3780Hz | 0.04dB @ 4240Hz |
| 0.02dB @ 4760Hz | 0.01dB @ 5300Hz | 0.00dB @ 6000Hz | 0.02dB @ 6700Hz |
| 0.00dB @ 7600Hz | -0.02dB @ 8500Hz | -0.02dB @ 9500Hz | -0.03dB @ 10700Hz |
| -0.05dB @ 12000Hz | -0.04dB @ 13500Hz | -0.05dB @ 15100Hz | -0.05dB @ 17000Hz |
| -0.05dB @ 19000Hz | -0.08dB @ 20000Hz |
(Right Channel)
CROSSTALK @ 1kHz PASS
Channel Crosstalk (re. -1.0dBV into 8000.0ohm, Left Channel on Right Channel) =
CROSSTALK @ 20kHz PASS
Channel Crosstalk (re. -1.0dBV into 8000.0ohm, Left Channel on Right Channel) =
INTERMODULATION @ 0dBFs PASS
IMD achieved into 8000.0ohm (2nd-order) re. 19000/20000Hz =
0.00014% @ 0dBFs (Left Channel)
0.00016% @ 0dBFs (Right Channel)
SACD Dialogue PASS
Instructions completed by operator.
SACD Reference Level PASS
Output Level achieved (re. 1000Hz into 8000.0ohm) =
2.06V (Peak = 6.29dBV or 2064.2mVrms) (Left Channel)
2.06V (Peak = 6.29dBV or 2063.3mVrms) (Right Channel)
(dBV level now set as 0dB reference)
SACD Distortion @ 1kHz PASS
THD achieved into 8000.0ohm (2nd-4th harmonics) re. 1000Hz =
0.00027% @ 0.0dB (Left Channel)
0.00026% @ 0.0dB (Right Channel)
Reset SACD Reference Level PASS
Output Level achieved (re. 1000Hz into 8000.0ohm) =
1.46V (Peak = 3.29dBV or 1461.3mVrms) (Left Channel)
1.46V (Peak = 3.29dBV or 1460.7mVrms) (Right Channel)
(dBV level now set as 0dB reference)
SACD Distortion @ 10kHz PASS
THD achieved into 8000.0ohm (2nd-4th harmonics) re. 10000Hz =
0.00912% @ -0.1dB (Left Channel)
0.00916% @ -0.1dB (Right Channel)
SACD Distortion @ 20kHz PASS
THD achieved into 8000.0ohm (2nd-4th harmonics) re. 20000Hz =
0.07480% @ -0.4dB (Left Channel)
0.07328% @ -0.4dB (Right Channel)
SACD Distortion @ 30kHz PASS
THD achieved into 8000.0ohm (2nd-3rd harmonics) re. 30000Hz =
0.05949% @ -0.9dB (Left Channel)
0.05849% @ -0.9dB (Right Channel)
SACD Distortion @ 40kHz PASS
THD achieved into 8000.0ohm (0nd harmonic) re. 40000Hz =
0.06834% @ -1.5dB (Left Channel)
0.06678% @ -1.6dB (Right Channel)
SACD Level @ 50kHz PASS
Output Level achieved (re. 50000Hz into 8000.0ohm) =
-2.6dB (Peak = 0.65dBV or 1077.9mVrms) (Left Channel)
-2.7dB (Peak = 0.55dBV or 1065.8mVrms) (Right Channel)
SACD Level @ 60kHz PASS
Output Level achieved (re. 60000Hz into 8000.0ohm) =
-4.9dB (Peak = -1.59dBV or 832.4mVrms) (Left Channel)
-5.0dB (Peak = -1.76dBV or 816.8mVrms) (Right Channel)
SACD Level @ 80kHz PASS
Output Level achieved (re. 80000Hz into 8000.0ohm) =
-13.9dB (Peak = -10.64dBV or 293.6mVrms) (Left Channel)
-14.2dB (Peak = -10.89dBV or 285.4mVrms) (Right Channel)
SACD Level @ 100kHz PASS
Output Level achieved (re. 100000Hz into 8000.0ohm) =
-29.5dB (Peak = -26.16dBV or 49.2mVrms) (Left Channel)
-29.7dB (Peak = -26.42dBV or 47.8mVrms) (Right Channel)
Reset SACD Reference Level to 0dBFs PASS
Output Level achieved (re. 1000Hz into 8000.0ohm) =
2.06V (Peak = 6.29dBV or 2063.7mVrms) (Left Channel)
2.06V (Peak = 6.29dBV or 2063.0mVrms) (Right Channel)
(dBV level now set as 0dB reference)
SACD Linearity @ -90dB PASS
Output Level achieved (re. 1000Hz into 8000.0ohm) =
-90.0dB (Peak = -83.67dBV or 0.1mVrms) (Left Channel)
-90.0dB (Peak = -83.66dBV or 0.1mVrms) (Right Channel)
SACD Linearity @ -100dB PASS
Output Level achieved (re. 1000Hz into 8000.0ohm) =
-100.0dB (Peak = -93.66dBV or 0.0mVrms) (Left Channel)
-99.9dB (Peak = -93.63dBV or 0.0mVrms) (Right Channel)
SACD Linearity @ -110dB PASS
Output Level achieved (re. 1000Hz into 8000.0ohm) =
-109.7dB (Peak = -103.43dBV or 0.0mVrms) (Left Channel)
-109.7dB (Peak = -103.46dBV or 0.0mVrms) (Right Channel)
SACD Linearity @ -120dB PASS
Output Level achieved (re. 1000Hz into 8000.0ohm) =
-119.2dB (Peak = -112.94dBV or 0.0mVrms) (Left Channel)
-119.4dB (Peak = -113.07dBV or 0.0mVrms) (Right Channel)
SACD Linearity @ -130dB FAIL*
*Test result is not used in UUT evaluation.
Output Level achieved (re. 1000Hz into 8000.0ohm) =
-125.9dB (Peak = -119.56dBV or 0.0mVrms) (Left Channel)
-126.2dB (Peak = -119.87dBV or 0.0mVrms) (Right Channel)
SACD Jitter PASS
Total correlated Jitter (re. 0dBFs into 8000ohm) =
0psec (Left Channel)
14psec (Right Channel)
Analysis:
(Left Channel)
(Right Channel)
SACD Crosstalk @ 1kHz PASS
Channel Crosstalk (re. -1.0dBV into 8000.0ohm, Left Channel on Right Channel) =
SACD Crosstalk @ 20kHz PASS
Channel Crosstalk (re. -1.0dBV into 8000.0ohm, Left Channel on Right Channel) =
SACD Crosstalk @ 50kHz PASS
Channel Crosstalk (re. -4.0dBV into 8000.0ohm, Left Channel on Right Channel) =
Dolby Dialogue PASS
Instructions completed by operator.
Dolby Reference Level at 1kHz PASS
Output Level achieved (re. 997Hz into 8000.0ohm) =
-13.80dBV (Peak = -13.80dBV or 204.1mVrms) (Left Channel)
(dBV level now set as 0dB reference)
Main Channel Frequency Responses PASS
Response achieved (re. 0.0dBV into 8000.0ohm) =
| 0.07dB @ 20Hz | 0.07dB @ 21Hz | 0.07dB @ 23Hz | 0.07dB @ 26Hz |
| 0.07dB @ 30Hz | 0.07dB @ 33Hz | 0.07dB @ 37Hz | 0.07dB @ 42Hz |
| 0.07dB @ 47Hz | 0.08dB @ 53Hz | 0.08dB @ 59Hz | 0.08dB @ 66Hz |
| 0.08dB @ 74Hz | 0.08dB @ 83Hz | 0.08dB @ 94Hz | 0.08dB @ 105Hz |
| 0.08dB @ 118Hz | 0.08dB @ 132Hz | 0.08dB @ 149Hz | 0.08dB @ 167Hz |
| 0.09dB @ 187Hz | 0.07dB @ 210Hz | 0.07dB @ 236Hz | 0.08dB @ 265Hz |
| 0.08dB @ 297Hz | 0.08dB @ 334Hz | 0.09dB @ 375Hz | 0.09dB @ 420Hz |
| 0.09dB @ 472Hz | 0.09dB @ 530Hz | 0.09dB @ 590Hz | 0.10dB @ 670Hz |
| 0.10dB @ 750Hz | 0.10dB @ 840Hz | 0.10dB @ 940Hz | 0.11dB @ 1060Hz |
| 0.11dB @ 1190Hz | 0.11dB @ 1330Hz | 0.11dB @ 1500Hz | 0.11dB @ 1680Hz |
| 0.11dB @ 1890Hz | 0.10dB @ 2120Hz | 0.09dB @ 2380Hz | 0.09dB @ 2670Hz |
| 0.09dB @ 3000Hz | 0.10dB @ 3360Hz | 0.10dB @ 3780Hz | 0.11dB @ 4240Hz |
| 0.11dB @ 4760Hz | 0.10dB @ 5300Hz | 0.10dB @ 6000Hz | 0.12dB @ 6700Hz |
| 0.12dB @ 7600Hz | 0.12dB @ 8500Hz | 0.12dB @ 9500Hz | 0.13dB @ 10700Hz |
| 0.13dB @ 12000Hz | 0.13dB @ 13500Hz | 0.13dB @ 15100Hz | 0.11dB @ 17000Hz |
| 0.11dB @ 19000Hz | 0.11dB @ 20000Hz |
(Left Channel)
| 0.06dB @ 20Hz | 0.06dB @ 21Hz | 0.06dB @ 23Hz | 0.07dB @ 26Hz |
| 0.07dB @ 30Hz | 0.07dB @ 33Hz | 0.07dB @ 37Hz | 0.07dB @ 42Hz |
| 0.07dB @ 47Hz | 0.07dB @ 53Hz | 0.07dB @ 59Hz | 0.07dB @ 66Hz |
| 0.07dB @ 74Hz | 0.07dB @ 83Hz | 0.08dB @ 94Hz | 0.08dB @ 105Hz |
| 0.08dB @ 118Hz | 0.08dB @ 132Hz | 0.08dB @ 149Hz | 0.08dB @ 167Hz |
| 0.08dB @ 187Hz | 0.07dB @ 210Hz | 0.07dB @ 236Hz | 0.08dB @ 265Hz |
