© QC SUITE TEST REPORT
Reproduction of this material, in whole or part, is prohibited without permission of MAR Ltd.
Go to Miller Audio Research for details of the QC Suite multichannel Testing Station.
TEST REPORT
Unit Serial Number: Pioneer VSX-AX5i
TEST RESULTS
SET DOLBY REFERENCE LEVEL PASS
Output Level achieved (re. 1000Hz into 8000.0ohm) =
-12.69dBV (Peak = -12.69dBV or 232.0mVrms) (Left Channel)
(dBV level now set as 0dB reference)
ABSOLUTE POLARITY PASS
Output Level achieved (re. 1000Hz into 8000.0ohm) =
| -4.9mV @ 0msec | 330.1mV @ 1msec | -14.2mV @ 2msec | -13.5mV @ 3msec |
| -13.0mV @ 4msec | -12.5mV @ 5msec | -12.2mV @ 6msec | -11.7mV @ 7msec |
| -11.2mV @ 8msec | -10.8mV @ 9msec | -10.5mV @ 10msec | -10.2mV @ 11msec |
| -9.9mV @ 12msec | -9.5mV @ 13msec | -9.2mV @ 14msec | -8.8mV @ 15msec |
| -8.6mV @ 16msec | -8.2mV @ 17msec | -8.0mV @ 18msec | -7.7mV @ 19msec |
| -7.4mV @ 20msec | -7.2mV @ 21msec | -6.9mV @ 22msec | -6.7mV @ 23msec |
| -6.4mV @ 24msec | -6.2mV @ 25msec | -5.9mV @ 26msec | -5.7mV @ 27msec |
| -5.6mV @ 28msec | -5.3mV @ 29msec | -5.2mV @ 30msec | -4.9mV @ 31msec |
| -4.7mV @ 32msec | -4.5mV @ 33msec | -4.3mV @ 34msec | -4.1mV @ 35msec |
| -4.0mV @ 36msec | -3.8mV @ 37msec | -3.6mV @ 38msec | -3.5mV @ 39msec |
| -3.3mV @ 40msec | -3.1mV @ 41msec | -3.0mV @ 42msec | -2.8mV @ 43msec |
| -2.6mV @ 44msec | -2.6mV @ 45msec | -2.4mV @ 46msec | -2.2mV @ 47msec |
| -2.2mV @ 48msec | -1.9mV @ 49msec | -3.5mV @ 50msec | 327.0mV @ 51msec |
| -13.4mV @ 52msec | -13.6mV @ 53msec | -13.1mV @ 54msec | -12.4mV @ 55msec |
(Left Channel)
| -5.0mV @ 0msec | 330.8mV @ 1msec | -14.3mV @ 2msec | -13.6mV @ 3msec |
| -13.1mV @ 4msec | -12.6mV @ 5msec | -12.2mV @ 6msec | -11.7mV @ 7msec |
| -11.3mV @ 8msec | -10.9mV @ 9msec | -10.5mV @ 10msec | -10.2mV @ 11msec |
| -9.9mV @ 12msec | -9.6mV @ 13msec | -9.3mV @ 14msec | -8.9mV @ 15msec |
| -8.6mV @ 16msec | -8.3mV @ 17msec | -8.0mV @ 18msec | -7.7mV @ 19msec |
| -7.4mV @ 20msec | -7.2mV @ 21msec | -6.9mV @ 22msec | -6.6mV @ 23msec |
| -6.4mV @ 24msec | -6.2mV @ 25msec | -5.9mV @ 26msec | -5.7mV @ 27msec |
| -5.5mV @ 28msec | -5.3mV @ 29msec | -5.1mV @ 30msec | -4.9mV @ 31msec |
| -4.7mV @ 32msec | -4.5mV @ 33msec | -4.3mV @ 34msec | -4.1mV @ 35msec |
| -4.0mV @ 36msec | -3.8mV @ 37msec | -3.5mV @ 38msec | -3.4mV @ 39msec |
| -3.3mV @ 40msec | -3.1mV @ 41msec | -2.9mV @ 42msec | -2.8mV @ 43msec |
| -2.6mV @ 44msec | -2.5mV @ 45msec | -2.4mV @ 46msec | -2.2mV @ 47msec |
| -2.2mV @ 48msec | -1.9mV @ 49msec | -3.6mV @ 50msec | 327.6mV @ 51msec |
| -13.6mV @ 52msec | -13.7mV @ 53msec | -13.2mV @ 54msec | -12.5mV @ 55msec |
(Right Channel)
THD vs LEVEL (re. 0dBFs) PASS
THD achieved into 8000.0ohm (2nd-4th harmonics) re. 4000Hz =
| -71.9dB @ 0.0dBFs | -71.6dB @ -1.0dBFs | -71.5dB @ -2.0dBFs | -71.5dB @ -3.0dBFs |
| -71.6dB @ -4.0dBFs | -71.8dB @ -5.0dBFs | -72.2dB @ -6.0dBFs | -72.6dB @ -7.0dBFs |
| -73.0dB @ -8.0dBFs | -73.5dB @ -9.0dBFs | -74.0dB @ -10.0dBFs | -74.5dB @ -11.0dBFs |
| -75.0dB @ -12.0dBFs | -75.6dB @ -13.0dBFs | -76.1dB @ -14.0dBFs | -76.7dB @ -15.0dBFs |
| -77.3dB @ -16.0dBFs | -77.9dB @ -17.0dBFs | -78.5dB @ -18.0dBFs | -79.2dB @ -19.0dBFs |
| -79.9dB @ -20.0dBFs | -80.6dB @ -21.0dBFs | -81.4dB @ -22.0dBFs | -82.1dB @ -23.0dBFs |
| -82.8dB @ -24.0dBFs | -83.4dB @ -25.0dBFs | -84.1dB @ -26.0dBFs | -84.7dB @ -27.0dBFs |
| -85.3dB @ -28.0dBFs | -85.5dB @ -29.0dBFs | -85.3dB @ -30.0dBFs | -85.0dB @ -31.0dBFs |
| -84.2dB @ -32.0dBFs | -83.2dB @ -33.0dBFs | -82.2dB @ -34.0dBFs | -81.3dB @ -35.0dBFs |
| -80.4dB @ -36.0dBFs | -79.5dB @ -37.0dBFs | -78.3dB @ -38.0dBFs | -77.4dB @ -39.0dBFs |
| -76.6dB @ -40.0dBFs | -75.4dB @ -41.0dBFs | -74.1dB @ -42.0dBFs | -73.1dB @ -43.0dBFs |
| -72.1dB @ -44.0dBFs | -71.0dB @ -45.0dBFs | -70.0dB @ -46.0dBFs | -69.4dB @ -47.0dBFs |
| -68.7dB @ -48.0dBFs | -67.6dB @ -49.0dBFs | -66.7dB @ -50.0dBFs | -65.6dB @ -51.0dBFs |
| -64.3dB @ -52.0dBFs | -63.2dB @ -53.0dBFs | -62.4dB @ -54.0dBFs | -61.3dB @ -55.0dBFs |
| -60.2dB @ -56.0dBFs | -59.2dB @ -57.0dBFs | -57.7dB @ -58.0dBFs | -56.0dB @ -59.0dBFs |
| -54.6dB @ -60.0dBFs | -53.5dB @ -61.0dBFs | -52.1dB @ -62.0dBFs | -51.1dB @ -63.0dBFs |
| -50.3dB @ -64.0dBFs | -49.5dB @ -65.0dBFs | -48.4dB @ -66.0dBFs | -47.5dB @ -67.0dBFs |
| -46.7dB @ -68.0dBFs | -46.0dB @ -69.0dBFs | -45.0dB @ -70.0dBFs | -44.2dB @ -71.0dBFs |
| -43.4dB @ -72.0dBFs | -42.6dB @ -73.0dBFs | -41.7dB @ -74.0dBFs | -41.0dB @ -75.0dBFs |
| -40.1dB @ -76.0dBFs | -39.0dB @ -77.0dBFs | -38.1dB @ -78.0dBFs | -37.0dB @ -79.0dBFs |
| -35.8dB @ -80.0dBFs | -34.6dB @ -81.0dBFs | -33.8dB @ -82.0dBFs | -32.8dB @ -83.0dBFs |
| -31.7dB @ -84.0dBFs | -30.8dB @ -85.0dBFs | -30.0dB @ -86.0dBFs | -28.9dB @ -87.0dBFs |
| -27.5dB @ -88.0dBFs | -26.5dB @ -89.0dBFs | -25.4dB @ -90.0dBFs | -24.4dB @ -91.0dBFs |
| -23.4dB @ -92.0dBFs | -22.5dB @ -93.0dBFs | -21.5dB @ -94.0dBFs | -20.5dB @ -95.0dBFs |
| -19.2dB @ -96.0dBFs | -17.9dB @ -97.0dBFs | -16.9dB @ -98.0dBFs | -15.5dB @ -99.0dBFs |
| -14.5dB @ -100.0dBFs | -13.5dB @ -101.0dBFs | -12.3dB @ -102.0dBFs | -11.0dB @ -103.0dBFs |
| -9.5dB @ -104.0dBFs | -7.5dB @ -105.0dBFs | -5.4dB @ -106.0dBFs | -3.9dB @ -107.0dBFs |
| -2.8dB @ -108.0dBFs | -2.3dB @ -109.0dBFs | -1.4dB @ -110.0dBFs | -1.4dB @ -111.0dBFs |
| -1.3dB @ -112.0dBFs | -0.9dB @ -113.0dBFs | -0.4dB @ -114.0dBFs | -0.1dB @ -115.0dBFs |
| 0.0dB @ -116.0dBFs | 0.7dB @ -117.0dBFs | 0.9dB @ -118.0dBFs | 1.1dB @ -119.0dBFs |
(Left Channel)
| -72.4dB @ 0.0dBFs | -72.1dB @ -1.0dBFs | -71.9dB @ -2.0dBFs | -71.9dB @ -3.0dBFs |
| -72.0dB @ -4.0dBFs | -72.3dB @ -5.0dBFs | -72.7dB @ -6.0dBFs | -73.1dB @ -7.0dBFs |
| -73.5dB @ -8.0dBFs | -74.0dB @ -9.0dBFs | -74.5dB @ -10.0dBFs | -75.0dB @ -11.0dBFs |
| -75.5dB @ -12.0dBFs | -76.1dB @ -13.0dBFs | -76.7dB @ -14.0dBFs | -77.2dB @ -15.0dBFs |
| -77.8dB @ -16.0dBFs | -78.5dB @ -17.0dBFs | -79.2dB @ -18.0dBFs | -79.9dB @ -19.0dBFs |
| -80.7dB @ -20.0dBFs | -81.5dB @ -21.0dBFs | -82.3dB @ -22.0dBFs | -83.1dB @ -23.0dBFs |
| -83.8dB @ -24.0dBFs | -84.4dB @ -25.0dBFs | -84.9dB @ -26.0dBFs | -85.2dB @ -27.0dBFs |
| -85.4dB @ -28.0dBFs | -85.3dB @ -29.0dBFs | -85.1dB @ -30.0dBFs | -84.8dB @ -31.0dBFs |
| -84.1dB @ -32.0dBFs | -83.1dB @ -33.0dBFs | -82.3dB @ -34.0dBFs | -81.5dB @ -35.0dBFs |
| -80.4dB @ -36.0dBFs | -79.4dB @ -37.0dBFs | -78.5dB @ -38.0dBFs | -77.6dB @ -39.0dBFs |
| -76.5dB @ -40.0dBFs | -75.4dB @ -41.0dBFs | -74.4dB @ -42.0dBFs | -73.5dB @ -43.0dBFs |
| -72.4dB @ -44.0dBFs | -71.4dB @ -45.0dBFs | -70.3dB @ -46.0dBFs | -69.6dB @ -47.0dBFs |
| -68.4dB @ -48.0dBFs | -67.1dB @ -49.0dBFs | -65.7dB @ -50.0dBFs | -64.1dB @ -51.0dBFs |
| -62.6dB @ -52.0dBFs | -61.6dB @ -53.0dBFs | -60.5dB @ -54.0dBFs | -59.6dB @ -55.0dBFs |
| -59.0dB @ -56.0dBFs | -58.0dB @ -57.0dBFs | -56.5dB @ -58.0dBFs | -54.3dB @ -59.0dBFs |
| -52.5dB @ -60.0dBFs | -51.1dB @ -61.0dBFs | -49.3dB @ -62.0dBFs | -48.7dB @ -63.0dBFs |
| -49.0dB @ -64.0dBFs | -48.9dB @ -65.0dBFs | -47.9dB @ -66.0dBFs | -47.5dB @ -67.0dBFs |
| -46.6dB @ -68.0dBFs | -45.7dB @ -69.0dBFs | -44.2dB @ -70.0dBFs | -43.9dB @ -71.0dBFs |
| -43.5dB @ -72.0dBFs | -42.6dB @ -73.0dBFs | -41.5dB @ -74.0dBFs | -41.0dB @ -75.0dBFs |
| -40.4dB @ -76.0dBFs | -39.5dB @ -77.0dBFs | -38.4dB @ -78.0dBFs | -37.4dB @ -79.0dBFs |
| -36.3dB @ -80.0dBFs | -35.2dB @ -81.0dBFs | -34.1dB @ -82.0dBFs | -33.2dB @ -83.0dBFs |
| -32.3dB @ -84.0dBFs | -31.2dB @ -85.0dBFs | -29.9dB @ -86.0dBFs | -28.6dB @ -87.0dBFs |
| -27.3dB @ -88.0dBFs | -26.3dB @ -89.0dBFs | -25.0dB @ -90.0dBFs | -23.9dB @ -91.0dBFs |
| -22.9dB @ -92.0dBFs | -22.1dB @ -93.0dBFs | -21.0dB @ -94.0dBFs | -20.1dB @ -95.0dBFs |
| -19.5dB @ -96.0dBFs | -18.2dB @ -97.0dBFs | -17.1dB @ -98.0dBFs | -16.0dB @ -99.0dBFs |
| -14.9dB @ -100.0dBFs | -13.4dB @ -101.0dBFs | -12.5dB @ -102.0dBFs | -11.3dB @ -103.0dBFs |
| -9.4dB @ -104.0dBFs | -7.6dB @ -105.0dBFs | -5.8dB @ -106.0dBFs | -4.3dB @ -107.0dBFs |
| -3.0dB @ -108.0dBFs | -2.4dB @ -109.0dBFs | -1.5dB @ -110.0dBFs | -1.3dB @ -111.0dBFs |
| -1.0dB @ -112.0dBFs | -0.4dB @ -113.0dBFs | -0.2dB @ -114.0dBFs | -0.1dB @ -115.0dBFs |
| 0.0dB @ -116.0dBFs | 0.8dB @ -117.0dBFs | 0.9dB @ -118.0dBFs | 1.4dB @ -119.0dBFs |
(Right Channel)
| -70.9dB @ 0.0dBFs | -70.5dB @ -1.0dBFs | -70.2dB @ -2.0dBFs | -70.1dB @ -3.0dBFs |
| -70.3dB @ -4.0dBFs | -70.8dB @ -5.0dBFs | -71.4dB @ -6.0dBFs | -72.0dB @ -7.0dBFs |
| -72.7dB @ -8.0dBFs | -73.4dB @ -9.0dBFs | -74.1dB @ -10.0dBFs | -74.8dB @ -11.0dBFs |
| -75.5dB @ -12.0dBFs | -76.1dB @ -13.0dBFs | -76.8dB @ -14.0dBFs | -77.3dB @ -15.0dBFs |
| -77.8dB @ -16.0dBFs | -78.3dB @ -17.0dBFs | -78.7dB @ -18.0dBFs | -79.1dB @ -19.0dBFs |
| -79.5dB @ -20.0dBFs | -79.9dB @ -21.0dBFs | -80.3dB @ -22.0dBFs | -80.9dB @ -23.0dBFs |
| -81.5dB @ -24.0dBFs | -82.0dB @ -25.0dBFs | -82.5dB @ -26.0dBFs | -83.0dB @ -27.0dBFs |
| -83.0dB @ -28.0dBFs | -83.2dB @ -29.0dBFs | -83.0dB @ -30.0dBFs | -82.8dB @ -31.0dBFs |
| -82.4dB @ -32.0dBFs | -82.0dB @ -33.0dBFs | -81.3dB @ -34.0dBFs | -80.8dB @ -35.0dBFs |
| -80.0dB @ -36.0dBFs | -79.0dB @ -37.0dBFs | -78.0dB @ -38.0dBFs | -77.0dB @ -39.0dBFs |
| -76.0dB @ -40.0dBFs | -74.9dB @ -41.0dBFs | -74.1dB @ -42.0dBFs | -73.3dB @ -43.0dBFs |
| -72.2dB @ -44.0dBFs | -71.3dB @ -45.0dBFs | -70.2dB @ -46.0dBFs | -69.1dB @ -47.0dBFs |
| -68.0dB @ -48.0dBFs | -66.9dB @ -49.0dBFs | -66.2dB @ -50.0dBFs | -65.4dB @ -51.0dBFs |
| -64.6dB @ -52.0dBFs | -63.6dB @ -53.0dBFs | -62.5dB @ -54.0dBFs | -61.4dB @ -55.0dBFs |
| -60.2dB @ -56.0dBFs | -59.0dB @ -57.0dBFs | -58.1dB @ -58.0dBFs | -57.1dB @ -59.0dBFs |
| -55.7dB @ -60.0dBFs | -54.4dB @ -61.0dBFs | -53.1dB @ -62.0dBFs | -52.0dB @ -63.0dBFs |
| -50.9dB @ -64.0dBFs | -50.1dB @ -65.0dBFs | -49.3dB @ -66.0dBFs | -48.5dB @ -67.0dBFs |
| -47.2dB @ -68.0dBFs | -46.2dB @ -69.0dBFs | -45.3dB @ -70.0dBFs | -44.4dB @ -71.0dBFs |
| -43.7dB @ -72.0dBFs | -43.1dB @ -73.0dBFs | -42.4dB @ -74.0dBFs | -41.5dB @ -75.0dBFs |
| -40.4dB @ -76.0dBFs | -39.4dB @ -77.0dBFs | -38.3dB @ -78.0dBFs | -37.4dB @ -79.0dBFs |
| -36.4dB @ -80.0dBFs | -35.4dB @ -81.0dBFs | -34.2dB @ -82.0dBFs | -33.2dB @ -83.0dBFs |
| -32.2dB @ -84.0dBFs | -31.0dB @ -85.0dBFs | -30.0dB @ -86.0dBFs | -29.0dB @ -87.0dBFs |
| -27.7dB @ -88.0dBFs | -26.4dB @ -89.0dBFs | -25.1dB @ -90.0dBFs | -24.0dB @ -91.0dBFs |
| -22.8dB @ -92.0dBFs | -21.8dB @ -93.0dBFs | -20.8dB @ -94.0dBFs | -19.8dB @ -95.0dBFs |
| -18.9dB @ -96.0dBFs | -17.8dB @ -97.0dBFs | -16.5dB @ -98.0dBFs | -15.3dB @ -99.0dBFs |
| -14.3dB @ -100.0dBFs | -13.0dB @ -101.0dBFs | -12.1dB @ -102.0dBFs | -10.6dB @ -103.0dBFs |
| -9.3dB @ -104.0dBFs | -7.4dB @ -105.0dBFs | -5.5dB @ -106.0dBFs | -3.7dB @ -107.0dBFs |
| -2.8dB @ -108.0dBFs | -1.9dB @ -109.0dBFs | -1.0dB @ -110.0dBFs | -0.7dB @ -111.0dBFs |
| -0.4dB @ -112.0dBFs | 0.1dB @ -113.0dBFs | 0.4dB @ -114.0dBFs | 0.7dB @ -115.0dBFs |
| 0.7dB @ -116.0dBFs | 0.8dB @ -117.0dBFs | 1.2dB @ -118.0dBFs | 1.5dB @ -119.0dBFs |
(Centre Channel)
| -71.0dB @ 0.0dBFs | -70.6dB @ -1.0dBFs | -70.3dB @ -2.0dBFs | -70.3dB @ -3.0dBFs |
| -70.4dB @ -4.0dBFs | -70.9dB @ -5.0dBFs | -71.5dB @ -6.0dBFs | -72.1dB @ -7.0dBFs |
| -72.7dB @ -8.0dBFs | -73.4dB @ -9.0dBFs | -74.0dB @ -10.0dBFs | -74.7dB @ -11.0dBFs |
| -75.3dB @ -12.0dBFs | -75.9dB @ -13.0dBFs | -76.4dB @ -14.0dBFs | -77.0dB @ -15.0dBFs |
| -77.5dB @ -16.0dBFs | -78.0dB @ -17.0dBFs | -78.4dB @ -18.0dBFs | -79.0dB @ -19.0dBFs |
| -79.6dB @ -20.0dBFs | -80.1dB @ -21.0dBFs | -80.6dB @ -22.0dBFs | -81.2dB @ -23.0dBFs |
| -81.7dB @ -24.0dBFs | -82.1dB @ -25.0dBFs | -82.4dB @ -26.0dBFs | -83.1dB @ -27.0dBFs |
| -83.3dB @ -28.0dBFs | -83.4dB @ -29.0dBFs | -83.4dB @ -30.0dBFs | -83.3dB @ -31.0dBFs |
| -82.9dB @ -32.0dBFs | -82.3dB @ -33.0dBFs | -81.6dB @ -34.0dBFs | -80.9dB @ -35.0dBFs |
| -80.2dB @ -36.0dBFs | -79.0dB @ -37.0dBFs | -78.2dB @ -38.0dBFs | -77.2dB @ -39.0dBFs |
| -76.1dB @ -40.0dBFs | -74.9dB @ -41.0dBFs | -73.9dB @ -42.0dBFs | -72.5dB @ -43.0dBFs |
| -71.4dB @ -44.0dBFs | -70.3dB @ -45.0dBFs | -69.2dB @ -46.0dBFs | -68.3dB @ -47.0dBFs |
| -67.6dB @ -48.0dBFs | -66.5dB @ -49.0dBFs | -65.6dB @ -50.0dBFs | -64.6dB @ -51.0dBFs |
| -63.4dB @ -52.0dBFs | -62.6dB @ -53.0dBFs | -61.8dB @ -54.0dBFs | -60.7dB @ -55.0dBFs |
| -59.4dB @ -56.0dBFs | -58.2dB @ -57.0dBFs | -56.3dB @ -58.0dBFs | -54.9dB @ -59.0dBFs |
| -53.2dB @ -60.0dBFs | -52.2dB @ -61.0dBFs | -51.3dB @ -62.0dBFs | -50.8dB @ -63.0dBFs |
| -49.5dB @ -64.0dBFs | -48.8dB @ -65.0dBFs | -47.7dB @ -66.0dBFs | -46.8dB @ -67.0dBFs |
| -45.9dB @ -68.0dBFs | -45.2dB @ -69.0dBFs | -44.3dB @ -70.0dBFs | -44.2dB @ -71.0dBFs |
| -43.5dB @ -72.0dBFs | -42.8dB @ -73.0dBFs | -42.2dB @ -74.0dBFs | -41.5dB @ -75.0dBFs |
| -40.4dB @ -76.0dBFs | -39.2dB @ -77.0dBFs | -38.1dB @ -78.0dBFs | -37.1dB @ -79.0dBFs |
| -36.0dB @ -80.0dBFs | -34.9dB @ -81.0dBFs | -34.0dB @ -82.0dBFs | -33.1dB @ -83.0dBFs |
| -32.1dB @ -84.0dBFs | -31.1dB @ -85.0dBFs | -30.2dB @ -86.0dBFs | -29.0dB @ -87.0dBFs |
| -28.1dB @ -88.0dBFs | -27.2dB @ -89.0dBFs | -26.1dB @ -90.0dBFs | -25.2dB @ -91.0dBFs |
| -24.3dB @ -92.0dBFs | -23.3dB @ -93.0dBFs | -22.1dB @ -94.0dBFs | -21.6dB @ -95.0dBFs |
| -20.4dB @ -96.0dBFs | -19.1dB @ -97.0dBFs | -17.6dB @ -98.0dBFs | -16.4dB @ -99.0dBFs |
| -15.1dB @ -100.0dBFs | -14.1dB @ -101.0dBFs | -13.3dB @ -102.0dBFs | -12.4dB @ -103.0dBFs |
| -10.7dB @ -104.0dBFs | -8.5dB @ -105.0dBFs | -6.5dB @ -106.0dBFs | -4.4dB @ -107.0dBFs |
| -2.9dB @ -108.0dBFs | -2.3dB @ -109.0dBFs | -2.0dB @ -110.0dBFs | -2.0dB @ -111.0dBFs |
| -1.6dB @ -112.0dBFs | -1.4dB @ -113.0dBFs | -1.0dB @ -114.0dBFs | -0.3dB @ -115.0dBFs |
| 0.1dB @ -116.0dBFs | 0.6dB @ -117.0dBFs | 1.1dB @ -118.0dBFs | 1.2dB @ -119.0dBFs |
(Surr Left Channel)
| -70.7dB @ 0.0dBFs | -70.3dB @ -1.0dBFs | -70.0dB @ -2.0dBFs | -70.0dB @ -3.0dBFs |
| -70.2dB @ -4.0dBFs | -70.6dB @ -5.0dBFs | -71.1dB @ -6.0dBFs | -71.7dB @ -7.0dBFs |
| -72.3dB @ -8.0dBFs | -73.0dB @ -9.0dBFs | -73.6dB @ -10.0dBFs | -74.2dB @ -11.0dBFs |
| -74.9dB @ -12.0dBFs | -75.5dB @ -13.0dBFs | -76.0dB @ -14.0dBFs | -76.5dB @ -15.0dBFs |
| -77.0dB @ -16.0dBFs | -77.5dB @ -17.0dBFs | -78.0dB @ -18.0dBFs | -78.5dB @ -19.0dBFs |
| -79.0dB @ -20.0dBFs | -79.6dB @ -21.0dBFs | -80.0dB @ -22.0dBFs | -80.6dB @ -23.0dBFs |
| -81.2dB @ -24.0dBFs | -81.6dB @ -25.0dBFs | -81.9dB @ -26.0dBFs | -82.3dB @ -27.0dBFs |
| -82.6dB @ -28.0dBFs | -82.7dB @ -29.0dBFs | -82.8dB @ -30.0dBFs | -82.8dB @ -31.0dBFs |
| -82.6dB @ -32.0dBFs | -82.1dB @ -33.0dBFs | -81.3dB @ -34.0dBFs | -80.5dB @ -35.0dBFs |
| -79.8dB @ -36.0dBFs | -78.9dB @ -37.0dBFs | -78.0dB @ -38.0dBFs | -77.2dB @ -39.0dBFs |
| -76.3dB @ -40.0dBFs | -75.1dB @ -41.0dBFs | -73.9dB @ -42.0dBFs | -72.9dB @ -43.0dBFs |
| -71.9dB @ -44.0dBFs | -70.5dB @ -45.0dBFs | -69.4dB @ -46.0dBFs | -68.0dB @ -47.0dBFs |
| -66.9dB @ -48.0dBFs | -65.5dB @ -49.0dBFs | -64.2dB @ -50.0dBFs | -63.0dB @ -51.0dBFs |
| -61.8dB @ -52.0dBFs | -60.4dB @ -53.0dBFs | -59.4dB @ -54.0dBFs | -58.3dB @ -55.0dBFs |
| -56.8dB @ -56.0dBFs | -55.3dB @ -57.0dBFs | -53.8dB @ -58.0dBFs | -52.6dB @ -59.0dBFs |
| -51.0dB @ -60.0dBFs | -50.2dB @ -61.0dBFs | -49.4dB @ -62.0dBFs | -48.6dB @ -63.0dBFs |
| -47.5dB @ -64.0dBFs | -47.2dB @ -65.0dBFs | -46.5dB @ -66.0dBFs | -45.9dB @ -67.0dBFs |
| -45.6dB @ -68.0dBFs | -45.1dB @ -69.0dBFs | -44.7dB @ -70.0dBFs | -44.1dB @ -71.0dBFs |
| -43.5dB @ -72.0dBFs | -42.6dB @ -73.0dBFs | -41.8dB @ -74.0dBFs | -40.7dB @ -75.0dBFs |
| -39.9dB @ -76.0dBFs | -38.9dB @ -77.0dBFs | -37.9dB @ -78.0dBFs | -37.2dB @ -79.0dBFs |
| -36.4dB @ -80.0dBFs | -35.4dB @ -81.0dBFs | -34.4dB @ -82.0dBFs | -33.2dB @ -83.0dBFs |
| -32.0dB @ -84.0dBFs | -30.8dB @ -85.0dBFs | -29.8dB @ -86.0dBFs | -28.8dB @ -87.0dBFs |
| -27.8dB @ -88.0dBFs | -26.8dB @ -89.0dBFs | -25.8dB @ -90.0dBFs | -24.6dB @ -91.0dBFs |
| -23.6dB @ -92.0dBFs | -22.7dB @ -93.0dBFs | -22.2dB @ -94.0dBFs | -21.4dB @ -95.0dBFs |
| -20.7dB @ -96.0dBFs | -19.5dB @ -97.0dBFs | -18.2dB @ -98.0dBFs | -16.6dB @ -99.0dBFs |
| -15.2dB @ -100.0dBFs | -13.9dB @ -101.0dBFs | -12.9dB @ -102.0dBFs | -11.4dB @ -103.0dBFs |
| -9.8dB @ -104.0dBFs | -7.8dB @ -105.0dBFs | -5.8dB @ -106.0dBFs | -4.2dB @ -107.0dBFs |
| -2.9dB @ -108.0dBFs | -2.5dB @ -109.0dBFs | -1.9dB @ -110.0dBFs | -2.1dB @ -111.0dBFs |
| -1.5dB @ -112.0dBFs | -1.6dB @ -113.0dBFs | -1.4dB @ -114.0dBFs | -0.9dB @ -115.0dBFs |
| -0.3dB @ -116.0dBFs | 0.6dB @ -117.0dBFs | 1.2dB @ -118.0dBFs | 2.0dB @ -119.0dBFs |
(Surr Right Channel)
THD vs LEVEL (Absolute) PASS
THD achieved into 8000.0ohm (2nd-4th harmonics) re. 4000Hz =
| -72.7dB @ 0.0dBFs | -72.5dB @ -1.0dBFs | -72.4dB @ -2.0dBFs | -72.5dB @ -3.0dBFs |
| -72.7dB @ -4.0dBFs | -73.1dB @ -5.0dBFs | -73.6dB @ -6.0dBFs | -74.0dB @ -7.0dBFs |
| -74.6dB @ -8.0dBFs | -75.1dB @ -9.0dBFs | -75.6dB @ -10.0dBFs | -76.2dB @ -11.0dBFs |
| -76.7dB @ -12.0dBFs | -77.2dB @ -13.0dBFs | -77.7dB @ -14.0dBFs | -78.2dB @ -15.0dBFs |
| -78.8dB @ -16.0dBFs | -79.4dB @ -17.0dBFs | -80.0dB @ -18.0dBFs | -80.7dB @ -19.0dBFs |
| -81.3dB @ -20.0dBFs | -82.0dB @ -21.0dBFs | -82.7dB @ -22.0dBFs | -83.2dB @ -23.0dBFs |
| -83.9dB @ -24.0dBFs | -84.1dB @ -25.0dBFs | -84.5dB @ -26.0dBFs | -84.8dB @ -27.0dBFs |
| -84.9dB @ -28.0dBFs | -84.9dB @ -29.0dBFs | -84.7dB @ -30.0dBFs | -84.5dB @ -31.0dBFs |
| -83.7dB @ -32.0dBFs | -82.8dB @ -33.0dBFs | -81.8dB @ -34.0dBFs | -80.9dB @ -35.0dBFs |
| -79.7dB @ -36.0dBFs | -78.4dB @ -37.0dBFs | -77.6dB @ -38.0dBFs | -76.6dB @ -39.0dBFs |
| -75.7dB @ -40.0dBFs | -74.6dB @ -41.0dBFs | -73.4dB @ -42.0dBFs | -72.5dB @ -43.0dBFs |
| -71.7dB @ -44.0dBFs | -70.7dB @ -45.0dBFs | -69.6dB @ -46.0dBFs | -68.3dB @ -47.0dBFs |
| -67.2dB @ -48.0dBFs | -66.3dB @ -49.0dBFs | -65.4dB @ -50.0dBFs | -64.6dB @ -51.0dBFs |
| -63.7dB @ -52.0dBFs | -62.5dB @ -53.0dBFs | -61.1dB @ -54.0dBFs | -59.6dB @ -55.0dBFs |
| -58.1dB @ -56.0dBFs | -57.0dB @ -57.0dBFs | -56.1dB @ -58.0dBFs | -55.3dB @ -59.0dBFs |
| -53.9dB @ -60.0dBFs | -52.7dB @ -61.0dBFs | -51.5dB @ -62.0dBFs | -50.5dB @ -63.0dBFs |
| -49.9dB @ -64.0dBFs | -49.0dB @ -65.0dBFs | -47.8dB @ -66.0dBFs | -47.3dB @ -67.0dBFs |
| -46.3dB @ -68.0dBFs | -45.8dB @ -69.0dBFs | -45.1dB @ -70.0dBFs | -44.2dB @ -71.0dBFs |
| -43.4dB @ -72.0dBFs | -42.3dB @ -73.0dBFs | -40.9dB @ -74.0dBFs | -40.1dB @ -75.0dBFs |
| -39.2dB @ -76.0dBFs | -38.4dB @ -77.0dBFs | -37.7dB @ -78.0dBFs | -36.8dB @ -79.0dBFs |
